
CART TYPES
PICKUP | BAR models
These are the MG electric carts available in the PICKUP | BAR line. Click any card to open the full spec sheet.
GALLERY
PICKUP | BAR in action









COMPARE
Compare PICKUP | BAR
![]() | ![]() | ![]() | |
|---|---|---|---|
| Capacity | 2 plazas | 2 plazas | 2 plazas + barra |
| Range | 40–60 km | 40–60 km | 35–55 km |
| Speed | 30-35 km/h | 30-35 km/h | 30-35 km/h |
| Motor | Eléctrico AC 350 Amps | Eléctrico AC 350 Amps | Eléctrico AC 350 Amps |
| Battery | MG Power Lithium 52.3 V · 160 Ah | MG Power Lithium 52.3 V · 160 Ah | MG Power Lithium 52.3 V · 160 Ah |
| Charge time | 4–6 h | 4–6 h | 4–6 h |
| Warranty | 5 años | 5 años | 5 años |
| View detail | View detail | View detail |
Get a quote
Quote your PICKUP | BAR
Pick the model you're interested in and leave us your details. An MG advisor will send a personalized proposal within 24 hours.
