
CART TYPES
MG-X PASSENGERS models
These are the MG electric carts available in the MG-X PASSENGERS line. Click any card to open the full spec sheet.
GALLERY
MG-X PASSENGERS in action









COMPARE
Compare MG-X PASSENGERS
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Capacity | 23 plazas | 14 plazas | 8 plazas | 6 plazas | 6 plazas |
| Range | 40–60 km | 40–60 km | 35–50 km | 40–55 km | 40–55 km |
| Speed | 25-30 km/h | 25-30 km/h | 30-35 km/h | 30-35 km/h | 30-35 km/h |
| Motor | Eléctrico AC | Eléctrico AC | Eléctrico AC 350 Amps | Eléctrico AC 350 Amps | Eléctrico AC 350 Amps |
| Battery | MG Power Lithium 72 V | MG Power Lithium 72 V | MG Power Lithium 52.3 V · 160 Ah | MG Power Lithium 52.3 V · 160 Ah | MG Power Lithium 52.3 V · 160 Ah |
| Charge time | 6–8 h | 6–8 h | 4–6 h | 4–6 h | 4–6 h |
| Warranty | 5 años | 5 años | 5 años | 5 años | 5 años |
| View detail | View detail | View detail | View detail | View detail |
Get a quote
Quote your MG-X PASSENGERS
Pick the model you're interested in and leave us your details. An MG advisor will send a personalized proposal within 24 hours.


